Weird Shocking VideosYou should watch this video. If you have installed Google Earth in your computer, you can try to locate those weird and hidden places. This is the coordinates to help you:
SHARK: 31 59'20.53"S 152 34'18.47"E
GEOGLYPH IN CHILE: 19 56'56.76"S 69 38'2.07"W
USA BUSH: 41 51'26.99"N 121 29'25.75"W
HORSE#1: 50 39'26.33"N 2 24'14.92"W
ARROW IN PERU: 14 32'45.28"S 75 9'35.85"W
"FACE": 33 55'37.16"N 117 34'8.58"W
LINES IN PERU (NAZCA): 14 33'9.40"S 75 10'36.74"W
"UFO"#1 IN SPITSBERGEN: 78 38'29.61"N 15 7'5.50"E
GEO-FORM: 19 37'40.75"S 69 58'46.35"W
HORSE#2 54 13'29.68"N 1 12'44.46"W | GEOGLIPHS IN HILE: 19 12'13.45"S 70 0'30.41"W
ELEPHANTS IN AFRICA; 10 54'12.65"N 19 55'56.05"E
BIG RABBIT: 44 14'39.77"N 7°46'10.71"E
SIGN: 37 37'38.69"N 116 50'48.38"W
HORSE#3 51 19'16.29"N 1 45'22.76"W
DINO: 42 4'34.14"N 2 21'21.93"W
"UFO"#2: 45 42'11.97"N 21 18'7.81"E
BIG INSCRIPTIONS IN CHILE: 17 58'20.55"S 70 14'12.89"W
SMILE: 43 25'44.84"N 80 19'51.12"W |
Weird Shocking Videos